<?xml version="1.0" encoding="utf-8" ?>
	<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	><channel>
		
		<link>http://www.earthwire.org/climate</link><title>EarthWire Climate</title><description>The latest climate change news from around the globe, brought to you by UNEP/GRID-Arendal.</description>
		
		
	<item>
		<title>Towards a Transatlantic Green New Deal</title>
		<description>&quot;A Global Green New Deal will only work if it succeeds in addressing both pressing environmental priorities and pressing social needs in industrialised and in developing countries,&quot; argues a June report by Worldwatch Institute prepared for the Heinrich B&#xf6;ll Foundation.</description>
		<link>http://www.euractiv.com/en/climate-change/transatlantic-green-new-deal/article-183714?Ref=RSS</link>
		<guid>http://www.euractiv.com/en/climate-change/transatlantic-green-new-deal/article-183714?Ref=RSS</guid>
		<pubDate>2009-07-03T00:00:00-04:00</pubDate>
		
		<dc:publisher>EurActiv</dc:publisher>
		
		
		</item><item>
		<title>Rwanda: Water Rationing Warning as Drought Bites</title>
		<description>Electrogaz, Rwanda&apos;s public utility, is considering water rationing due to shortages caused by a prolonged drought in parts of the country, officials said.</description>
		<link>http://allafrica.com/stories/200907030579.html</link>
		<guid>http://allafrica.com/stories/200907030579.html</guid>
		<pubDate>2009-07-03T00:00:00-04:00</pubDate>
		
		<dc:publisher>AllAfrica.com</dc:publisher>
		
		
		</item><item>
		<title>Zimbabwe: Winter - Let&apos;s Do Our Best to Cope</title>
		<description>EVERY year, Zimbabweans complain about winter and seem remarkably unprepared for this season.</description>
		<link>http://allafrica.com/stories/200907030291.html</link>
		<guid>http://allafrica.com/stories/200907030291.html</guid>
		<pubDate>2009-07-03T00:00:00-04:00</pubDate>
		
		<dc:publisher>AllAfrica.com</dc:publisher>
		
		
		</item><item>
		<title>Climate change &apos;shrinking Scottish sheep&apos;</title>
		<description>Wild sheep living on a remote Scottish island are getting smaller as generations pass due to milder winters, scientists have claimed.</description>
		<link>http://www.edie.net/news/news_story.asp?id=16656</link>
		<guid>http://www.edie.net/news/news_story.asp?id=16656</guid>
		<pubDate>2009-07-03T00:00:00-04:00</pubDate>
		
		<dc:publisher>Environment Data Interactive Exchange</dc:publisher>
		
		
		</item><item>
		<title>Pacific Northwest Forests Could Store More Carbon, Help Address Greenhouse Issues</title>
		<description>The forests of the Pacific Northwest hold significant potential to increase carbon storage and help mitigate greenhouse gas emissions in coming years, a recent study concludes, if they are managed primarily for that purpose through timber harvest reductions and increased rotation ages.</description>
		<link>http://www.sciencedaily.com/releases/2009/07/090702132825.htm</link>
		<guid>http://www.sciencedaily.com/releases/2009/07/090702132825.htm</guid>
		<pubDate>2009-07-03T00:00:00-04:00</pubDate>
		
		<dc:publisher>ScienceDaily.com</dc:publisher>
		
		
		</item><item>
		<title>New Type Of El Nino Could Mean More Hurricanes Make Landfall</title>
		<description>A new study, in the journal Science, suggests that the form of El Nino may be changing potentially causing not only a greater number of hurricanes than in average years, but also a greater chance of hurricanes making landfall.</description>
		<link>http://www.sciencedaily.com/releases/2009/07/090702140835.htm</link>
		<guid>http://www.sciencedaily.com/releases/2009/07/090702140835.htm</guid>
		<pubDate>2009-07-03T00:00:00-04:00</pubDate>
		
		<dc:publisher>ScienceDaily.com</dc:publisher>
		
		
		</item><item>
		<title>Ancient Supervolcano&apos;s Eruption Caused Decade Of Severe Winters</title>
		<description>Previous studies have suggested that Indonesia&apos;s Toba supervolcano, when it erupted about 74,000 years ago, triggered a 1,000-year episode of ice sheet advance, and also may have produced a short-lived &quot;volcanic winter,&quot; which drastically reduced the human population at the time. Researchers have now found that none of the models to simulate the supervolcanic eruption initiate glaciation.</description>
		<link>http://www.sciencedaily.com/releases/2009/07/090702170128.htm</link>
		<guid>http://www.sciencedaily.com/releases/2009/07/090702170128.htm</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>ScienceDaily.com</dc:publisher>
		
		
		</item><item>
		<title>King Crabs Go Deep To Avoid Hot Water</title>
		<description>Researchers have drawn together 200 years&apos; worth of oceanographic knowledge to investigate the distribution of a notorious deep-sea giant - the king crab. The results reveal temperature as a driving force behind the divergence of a major seafloor predator; globally, and over tens of millions of years of Earth&apos;s history.</description>
		<link>http://www.sciencedaily.com/releases/2009/07/090702080354.htm</link>
		<guid>http://www.sciencedaily.com/releases/2009/07/090702080354.htm</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>ScienceDaily.com</dc:publisher>
		
		
		</item><item>
		<title>Sweden tables eco-efficiency roadmap for Europe</title>
		<description>A report by the Stockholm Environment Institute, entitled &apos;A European Eco-efficient Economy&apos;, will provide a basis for discussions during an informal meeting of energy and environment ministers in &#xc5;re on 23-25 July.</description>
		<link>http://www.euractiv.com/en/climate-change/sweden-tables-eco-efficiency-roadmap-europe/article-183715?Ref=RSS</link>
		<guid>http://www.euractiv.com/en/climate-change/sweden-tables-eco-efficiency-roadmap-europe/article-183715?Ref=RSS</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>EurActiv</dc:publisher>
		
		
		</item><item>
		<title>Heatwave continues</title>
		<description>With two disappointing summers behind us, members of the public are making the most of the sunshine as they take time out to enjoy the hot weather.</description>
		<link>http://rss.feedsportal.com/c/266/f/3780/s/512e727/l/0L0Sindependent0O0Cenvironment0Cheatwave0Econtinues0E17286870Bhtml/story01.htm</link>
		<guid>http://rss.feedsportal.com/c/266/f/3780/s/512e727/l/0L0Sindependent0O0Cenvironment0Cheatwave0Econtinues0E17286870Bhtml/story01.htm</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>The Independent</dc:publisher>
		
		
		</item><item>
		<title>Renewables industry pushes for tougher targets</title>
		<description>2 July: Renewable energy advocates have welcomed the momentum toward adoption of a US federal renewable electricity standard, but vowed to keep pushing for a stronger mandate.</description>
		<link>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/nZQhmotneyE/0207wax.html</link>
		<guid>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/nZQhmotneyE/0207wax.html</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>Environmental Finance</dc:publisher>
		
		
		</item><item>
		<title>UK&apos;s Brown calls for $100 billion a year climate fund (from Carbon Finance)</title>
		<description>2 July: UK Prime Minister Gordon Brown has called for $100 billion a year to be put aside by 2020 to help developing countries fight climate change - the first leader of an industrialised country to put a figure on the table.</description>
		<link>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/UMvdKJMj5ro/index.cfm</link>
		<guid>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/UMvdKJMj5ro/index.cfm</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>Environmental Finance</dc:publisher>
		
		
		</item><item>
		<title>VC investment in clean-tech rebounds to $1.2 billion</title>
		<description>2 July: Venture capital investment in clean technologies rebounded to $1.2 billion in the second quarter of 2009, according to the Cleantech Group, but investment levels stayed well below the highs of 2007-08.</description>
		<link>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/QpebNu4x-6I/0207vci.html</link>
		<guid>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/QpebNu4x-6I/0207vci.html</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>Environmental Finance</dc:publisher>
		
		
		</item><item>
		<title>Ex-Wall Street bankers launch clean-tech advisory firm</title>
		<description>2 July: A team of former Wall Street bankers have launched a financial advisory firm focused on the alternative energy and clean technology sectors.</description>
		<link>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/tj8mHBE7tl0/0207exw.html</link>
		<guid>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/tj8mHBE7tl0/0207exw.html</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>Environmental Finance</dc:publisher>
		
		
		</item><item>
		<title>CME launches SO2 contracts</title>
		<description>2 July:  CME Group is to launch a series of futures and options contracts based on sulphur dioxide allowances in mid July.</description>
		<link>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/GNNg3t0NSNs/0207cme.html</link>
		<guid>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/GNNg3t0NSNs/0207cme.html</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>Environmental Finance</dc:publisher>
		
		
		</item><item>
		<title>UK government faces judicial review over sustainability at RBS</title>
		<description>2 July: Three environmental NGOs have taken legal action against the UK Treasury over its decision to bail out RBS without imposing environmental criteria on the bank&apos;s finance practices</description>
		<link>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/Ckv9U4vGfC0/0207rbs.html</link>
		<guid>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/Ckv9U4vGfC0/0207rbs.html</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>Environmental Finance</dc:publisher>
		
		
		</item><item>
		<title>UK could generate &#xa3;70bn from wind, wave power - Carbon Trust</title>
		<description>2 July: The UK offshore wind and wave power markets could be worth &#xa3;70 billion ($115 billion) and provide at least 15% of the carbon dioxide emissions reductions needed to meet the country&apos;s 2050 targets, said the Carbon Trust today.</description>
		<link>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/L1Hjoo52g5g/0207car.html</link>
		<guid>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/L1Hjoo52g5g/0207car.html</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>Environmental Finance</dc:publisher>
		
		
		</item><item>
		<title>Bache launches biofuels and climate change index (from Bioenergy Business)</title>
		<description>2 July: Trader and broker Bache Commodities yesterday launched a &quot;green&quot; investment and benchmarking index based on biofuels feedstocks and &quot;clean air&quot; commodities including carbon emissions credits.</description>
		<link>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/eYv17tPaRpk/index.cfm</link>
		<guid>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/eYv17tPaRpk/index.cfm</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>Environmental Finance</dc:publisher>
		
		
		</item><item>
		<title>Siemens doubles income from environmental business</title>
		<description>2 July:   Annual revenues from Siemens&apos; environmental activities grew 12% in 2008 to €18.9 billion ($26.5 billion) - almost double the rate for the business as a whole.</description>
		<link>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/at3mjhWdwnw/0207sei.html</link>
		<guid>http://feedproxy.google.com/~r/EnvironmentalFinanceOnlineNews/~3/at3mjhWdwnw/0207sei.html</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>Environmental Finance</dc:publisher>
		
		
		</item><item>
		<title>Incredible shrinking sheep blamed on climate change</title>
		<description>The mysterious size reduction of Scottish sheep over the last 20 years can be explained by shorter winters, researchers say</description>
		<link>http://feeds.newscientist.com/c/749/f/10928/s/5167efe/l/0L0Snewscientist0N0Carticle0Cdn1740A70Eincredible0Eshrinking0Esheep0Eblamed0Eon0Eclimate0Echange0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fclimate0Echange/story01.htm</link>
		<guid>http://feeds.newscientist.com/c/749/f/10928/s/5167efe/l/0L0Snewscientist0N0Carticle0Cdn1740A70Eincredible0Eshrinking0Esheep0Eblamed0Eon0Eclimate0Echange0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fclimate0Echange/story01.htm</guid>
		<pubDate>2009-07-02T00:00:00-04:00</pubDate>
		
		<dc:publisher>New Scientist</dc:publisher>
		
		
		</item></channel>
	</rss>