<?xml version="1.0" encoding="utf-8" ?>
	<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	><channel>
		
		<link>http://www.earthwire.org/climate</link><title>EarthWire Climate</title><description>The latest climate change news from around the globe, brought to you by UNEP/GRID-Arendal.</description>
		
		
	<item>
		<title>Climate row scientist says he considered suicide</title>
		<description>The UK scientist at the center of a controversy surrounding e-mails leaked from a leading UK climate research unit has admitted the strain of the affair led him to consider suicide.</description>
		<link>http://www.cnn.com/2010/WORLD/europe/02/08/climate.change/index.html#cnnSTCText</link>
		<guid>http://www.cnn.com/2010/WORLD/europe/02/08/climate.change/index.html#cnnSTCText</guid>
		<pubDate>2010-02-08T00:00:00-05:00</pubDate>
		
		<dc:publisher>CNN</dc:publisher>
		
		
		</item><item>
		<title>Half a million homes to receive automatic flood warnings</title>
		<description>The Environment Agency will warn millions of people if their homes or businesses are in imminent danger of flooding.</description>
		<link>http://www.edie.net/news/news_story.asp?id=17628</link>
		<guid>http://www.edie.net/news/news_story.asp?id=17628</guid>
		<pubDate>2010-02-08T00:00:00-05:00</pubDate>
		
		<dc:publisher>Environment Data Interactive Exchange</dc:publisher>
		
		
		</item><item>
		<title>Weak ETS needs tightening to be effective - EAC</title>
		<description>The Environmental Audit Commission has published its third report on the EU Emissions Trading Scheme in which it blasts the mechanism for being too loose to be effective and calls for a &apos;significant&apos; tightening of caps.</description>
		<link>http://www.edie.net/news/news_story.asp?id=17627</link>
		<guid>http://www.edie.net/news/news_story.asp?id=17627</guid>
		<pubDate>2010-02-08T00:00:00-05:00</pubDate>
		
		<dc:publisher>Environment Data Interactive Exchange</dc:publisher>
		
		
		</item><item>
		<title>Climate row scientist &apos;contemplated suicide&apos;</title>
		<description>The scientist at the centre of the &quot;climategate&quot; row contemplated suicide after hackers leaked his emails suggesting that he was selectively releasing information to fit his theories of climate change.</description>
		<link>http://rss.feedsportal.com/c/266/f/3780/s/9023b37/l/0L0Sindependent0O0Cenvironment0Cclimate0Echange0Cclimate0Erow0Escientist0Econtemplated0Esuicide0E1892260A0Bhtml/story01.htm</link>
		<guid>http://rss.feedsportal.com/c/266/f/3780/s/9023b37/l/0L0Sindependent0O0Cenvironment0Cclimate0Echange0Cclimate0Erow0Escientist0Econtemplated0Esuicide0E1892260A0Bhtml/story01.htm</guid>
		<pubDate>2010-02-08T00:00:00-05:00</pubDate>
		
		<dc:publisher>The Independent</dc:publisher>
		
		
		</item><item>
		<title>Earlier glacial melt rate revised downward, but recent melt is accelerating dramatically</title>
		<description>Glaciologists have shown that previous studies have largely overestimated mass loss from Alaskan glaciers over the past 40 years.</description>
		<link>http://www.sciencedaily.com/releases/2010/02/100205130226.htm</link>
		<guid>http://www.sciencedaily.com/releases/2010/02/100205130226.htm</guid>
		<pubDate>2010-02-07T00:00:00-05:00</pubDate>
		
		<dc:publisher>ScienceDaily.com</dc:publisher>
		
		
		</item><item>
		<title>Think-tanks take oil money and use it to fund climate deniers</title>
		<description>An orchestrated campaign is being waged against climate change science to undermine public acceptance of man-made global warming, environment experts claimed last night.</description>
		<link>http://rss.feedsportal.com/c/266/f/3780/s/8fff078/l/0L0Sindependent0O0Cenvironment0Cclimate0Echange0Cthinktanks0Etake0Eoil0Emoney0Eand0Euse0Eit0Eto0Efund0Eclimate0Edeniers0E18917470Bhtml/story01.htm</link>
		<guid>http://rss.feedsportal.com/c/266/f/3780/s/8fff078/l/0L0Sindependent0O0Cenvironment0Cclimate0Echange0Cthinktanks0Etake0Eoil0Emoney0Eand0Euse0Eit0Eto0Efund0Eclimate0Edeniers0E18917470Bhtml/story01.htm</guid>
		<pubDate>2010-02-07T00:00:00-05:00</pubDate>
		
		<dc:publisher>The Independent</dc:publisher>
		
		
		</item><item>
		<title>Rob Hopkins: Getting over oil, one town at a time</title>
		<description>The founder of the Transition Towns movement explains why he is optimistic that we can survive peak oil and minimise climate change</description>
		<link>http://feeds.newscientist.com/c/749/f/10928/s/900ec4d/l/0L0Snewscientist0N0Carticle0Cmg20A5274660B0A0A0A0Erob0Ehopkins0Egetting0Eover0Eoil0Eone0Etown0Eat0Ea0Etime0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fclimate0Echange/story01.htm</link>
		<guid>http://feeds.newscientist.com/c/749/f/10928/s/900ec4d/l/0L0Snewscientist0N0Carticle0Cmg20A5274660B0A0A0A0Erob0Ehopkins0Egetting0Eover0Eoil0Eone0Etown0Eat0Ea0Etime0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fclimate0Echange/story01.htm</guid>
		<pubDate>2010-02-07T00:00:00-05:00</pubDate>
		
		<dc:publisher>New Scientist</dc:publisher>
		
		
		</item><item>
		<title>Beware of geoengineering using volcanoes&apos; tricks</title>
		<description>Volcanoes killed 27 per cent of marine genera 94 million years ago - fixing our climate with sulphate aerosols could inflict a similar fate on lakes</description>
		<link>http://feeds.newscientist.com/c/749/f/10928/s/900c5ed/l/0L0Snewscientist0N0Carticle0Cmg20A5274640B40A0A0Ebeware0Eof0Egeoengineering0Eusing0Evolcanoes0Etricks0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fclimate0Echange/story01.htm</link>
		<guid>http://feeds.newscientist.com/c/749/f/10928/s/900c5ed/l/0L0Snewscientist0N0Carticle0Cmg20A5274640B40A0A0Ebeware0Eof0Egeoengineering0Eusing0Evolcanoes0Etricks0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fclimate0Echange/story01.htm</guid>
		<pubDate>2010-02-07T00:00:00-05:00</pubDate>
		
		<dc:publisher>New Scientist</dc:publisher>
		
		
		</item><item>
		<title>How Well Do Scientists Understand How Changes in Earth&apos;s Orbit Affect ... - Science Daily</title>
		<description>The new research was conducted by a team led by Professor Eelco Rohling of the University of Southampton&apos;s School of Ocean and Earth Science hosted at the National Oceanography Centre, Southampton. &quot;Understanding how climate has responded to past ...</description>
		<link>http://www.sciencedaily.com/releases/2010/02/100205091825.htm</link>
		<guid>http://www.sciencedaily.com/releases/2010/02/100205091825.htm</guid>
		<pubDate>2010-02-05T00:00:00-05:00</pubDate>
		
		<dc:publisher>ScienceDaily.com</dc:publisher>
		
		
		</item><item>
		<title>Oceans reveal further impacts of climate change</title>
		<description>The increasing acidity of the world&apos;s oceans -- and that acidity&apos;s growing threat to marine species -- are definitive proof that the atmospheric carbon dioxide that is causing climate change is also negatively affecting the marine environment.</description>
		<link>http://www.sciencedaily.com/releases/2010/02/100204144811.htm</link>
		<guid>http://www.sciencedaily.com/releases/2010/02/100204144811.htm</guid>
		<pubDate>2010-02-05T00:00:00-05:00</pubDate>
		
		<dc:publisher>ScienceDaily.com</dc:publisher>
		
		
		</item><item>
		<title>Novo Nordisk Slashes Emissions and Water Use, But Sees Waste Grow</title>
		<description>Novo Nordisk slashed greenhouse gas emissions and water consumption in 2009, at the same time the Danish pharmaceutical giant boosted sales and profit over the year before.</description>
		<link>http://www.climatebiz.com/news/2010/02/05/novo-nordisk-slashes-emissions-and-water-use-sees-waste-grow</link>
		<guid>http://www.climatebiz.com/news/2010/02/05/novo-nordisk-slashes-emissions-and-water-use-sees-waste-grow</guid>
		<pubDate>2010-02-05T00:00:00-05:00</pubDate>
		
		<dc:publisher>ClimateBiz</dc:publisher>
		
		
		</item><item>
		<title>Spotlight: Being Honest With Ourselves: Putting Numbers Behind Green Business</title>
		<description>This slideshow, a companion to Saul Griffith&apos;s lightning-paced presentation at the State of Green Busines Forum 2010, offers a look at the personal and global levels of responsibility for reducing our environmental impacts.</description>
		<link>http://www.climatebiz.com/research/tool/2010/02/05/spotlight-being-honest-ourselves-putting-numbers-behind-green-business</link>
		<guid>http://www.climatebiz.com/research/tool/2010/02/05/spotlight-being-honest-ourselves-putting-numbers-behind-green-business</guid>
		<pubDate>2010-02-05T00:00:00-05:00</pubDate>
		
		<dc:publisher>ClimateBiz</dc:publisher>
		
		
		</item><item>
		<title>Why Green Business is Like Teen Sex</title>
		<description>Corporate sustainability is like teen sex. Everybody talks about it. Nobody does it very much. And when they do it, they don&amp;rsquo;t do it very well. Friend and colleague Joel Makower likes to tell that joke, and it&amp;rsquo;s as good a way as any to introduce Greenbiz.com&amp;rsquo;s third annual State of Green Business report.</description>
		<link>http://www.climatebiz.com/blog/2010/02/05/why-green-business-teen-sex</link>
		<guid>http://www.climatebiz.com/blog/2010/02/05/why-green-business-teen-sex</guid>
		<pubDate>2010-02-05T00:00:00-05:00</pubDate>
		
		<dc:publisher>ClimateBiz</dc:publisher>
		
		
		</item><item>
		<title>UN climate change boss Rajendra Pachauri vows to resist pressure to quit</title>
		<description>A high-profile error in an international report on climate change does not undermine the scientific case for man-made global warming, the head of the United Nations&apos; panel on the issue insisted today.</description>
		<link>http://rss.feedsportal.com/c/266/f/3780/s/8f9ff09/l/0L0Sindependent0O0Cenvironment0Cclimate0Echange0Cun0Eclimate0Echange0Eboss0Erajendra0Epachauri0Evows0Eto0Eresist0Epressure0Eto0Equit0E1890A2880Bhtml/story01.htm</link>
		<guid>http://rss.feedsportal.com/c/266/f/3780/s/8f9ff09/l/0L0Sindependent0O0Cenvironment0Cclimate0Echange0Cun0Eclimate0Echange0Eboss0Erajendra0Epachauri0Evows0Eto0Eresist0Epressure0Eto0Equit0E1890A2880Bhtml/story01.htm</guid>
		<pubDate>2010-02-05T00:00:00-05:00</pubDate>
		
		<dc:publisher>The Independent</dc:publisher>
		
		
		</item><item>
		<title>White roofs can cool cities</title>
		<description>Dark roads and roofs make cities hotter than the countryside - but highly reflective white roofs would cool them by an average of 0.6&#xa0;&#xb0;C</description>
		<link>http://feeds.newscientist.com/c/749/f/10928/s/8fbfca1/l/0L0Snewscientist0N0Carticle0Cmg20A5274640B60A0A0Ewhite0Eroofs0Ecan0Ecool0Ecities0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fclimate0Echange/story01.htm</link>
		<guid>http://feeds.newscientist.com/c/749/f/10928/s/8fbfca1/l/0L0Snewscientist0N0Carticle0Cmg20A5274640B60A0A0Ewhite0Eroofs0Ecan0Ecool0Ecities0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fclimate0Echange/story01.htm</guid>
		<pubDate>2010-02-05T00:00:00-05:00</pubDate>
		
		<dc:publisher>New Scientist</dc:publisher>
		
		
		</item><item>
		<title>Transparency and Climate Change Risk: Getting the Right Information to Investors</title>
		<description>This week was a good week for those wishing for greater transparency on climate change risk. The SEC has provided&amp;nbsp;greater clarification on the reporting of material risk associated with climate change. At the CDP, we see this as an important step in helping U.S. companies better report material climate change impacts to their investors.</description>
		<link>http://www.climatebiz.com/blog/2010/01/29/transparency-and-climate-change-risk-getting-right-information-investors</link>
		<guid>http://www.climatebiz.com/blog/2010/01/29/transparency-and-climate-change-risk-getting-right-information-investors</guid>
		<pubDate>2010-01-30T00:00:00-05:00</pubDate>
		
		<dc:publisher>ClimateBiz</dc:publisher>
		
		
		</item><item>
		<title>Government vows to cut its emissions 28%</title>
		<description>The federal government, the nation&apos;s largest energy consumer, says it will reduce its greenhouse gas emissions by 28% over the next decade.</description>
		<link>http://www.usatoday.com/NEWS/usaedition/2010-01-29-whgreen29_ST_U.htm?csp=34</link>
		<guid>http://www.usatoday.com/NEWS/usaedition/2010-01-29-whgreen29_ST_U.htm?csp=34</guid>
		<pubDate>2010-01-29T00:00:00-05:00</pubDate>
		
		<dc:publisher>USA Today</dc:publisher>
		
		
		</item><item>
		<title>State to take input on energy mix plans</title>
		<description>The government would hold public hearings in March or April into South Africa&apos;s energy mix over the next two decades and would finalise a blueprint by July, Department of Energy director-general Nelisiwe Magubane said yesterday.</description>
		<link>http://www.iol.co.za/widgets/rss_redirect.php?artid=3625118&amp;setid=0&amp;sectid=552&amp;url=busrep&amp;vne=1&amp;csect=Business+Report</link>
		<guid>http://www.iol.co.za/widgets/rss_redirect.php?artid=3625118&amp;setid=0&amp;sectid=552&amp;url=busrep&amp;vne=1&amp;csect=Business+Report</guid>
		<pubDate>2010-01-29T00:00:00-05:00</pubDate>
		
		<dc:publisher>Independent Online </dc:publisher>
		
		
		</item><item>
		<title>Learning from climate&apos;s sedimental journey</title>
		<description>By analyzing sediments up to 4,000 years old, an environmental scientist is hoping to provide a tool to help predict future climate change. Ancient records of what was happening with climate conditions can be used with regional climate models to tell a story of what happened in the past and to correlate it to the present and the future. Current models typically use data only for the last 100 ...</description>
		<link>http://www.sciencedaily.com/releases/2010/01/100129123611.htm</link>
		<guid>http://www.sciencedaily.com/releases/2010/01/100129123611.htm</guid>
		<pubDate>2010-01-29T00:00:00-05:00</pubDate>
		
		<dc:publisher>ScienceDaily.com</dc:publisher>
		
		
		</item><item>
		<title>New spiny pocket mouse species discovered</title>
		<description>Biologists have reported the existence of a new species of spiny pocket mouse, from Venezuela, Heteromys catopterius.</description>
		<link>http://www.sciencedaily.com/releases/2010/01/100129151806.htm</link>
		<guid>http://www.sciencedaily.com/releases/2010/01/100129151806.htm</guid>
		<pubDate>2010-01-29T00:00:00-05:00</pubDate>
		
		<dc:publisher>ScienceDaily.com</dc:publisher>
		
		
		</item></channel>
	</rss>